2024-2025 Morning & Afternoon Care Rates and Billing Information
Begins on August 2024
Morning Care Only (Monthly Rate Only): | |
1 Child | $200 |
2 Children | $340 |
3 Children | $420 |
4 Children | $440 |
*Morning Care will only be offered if we reach a minimum enrollment of 10 children.
Afternoon Care Only (Monthly Rate): | ||||
1 Child | 2 Children | 3 Children | 4 Children | |
1 Day/Week: | $80 | $120 | $150 | $160 |
2 Days/Week: | $160 | $240 | $300 | $320 |
3 Days/Week: | $240 | $360 | $450 | $480 |
4 Days/Week: | $320 | $480 | $600 | $640 |
5 Days/Week: | $400 | $600 | $750 | $800 |
Morning & Afternoon Care (Monthly Rate): | ||||
1 Child | 2 Children | 3 Children | 4 Children | |
1 Day/Week: | $90 | $130 | $150 | $160 |
2 Days/Week: | $180 | $260 | $300 | $320 |
3 Days/Week: | $270 | $390 | $450 | $480 |
4 Days/Week: | $360 | $520 | $600 | $640 |
5 Days/Week: | $450 | $650 | $750 | $800 |
**Drop-ins will be accepted at $14/hour
***Parents running late will be charged $15 per child for every 5 minutes after 6:00 pm
- Morning Care is from 6:45 am-7:45 am
- Afternoon Care is from 3:10pm-6:00pm
- Early Dismissal Day 12:00-6:00 pm (all students must bring their own lunch and drink)
- Options:
- Monthly (every day, Monday-Friday)
- You will be billed even if your child doesn’t attend on selected days.
- Parents running late to pick up their kids after dismissal will be sent to aftercare. Parents are responsible for fee incurred.
- You will be billed on the 10th of each month via FACTS Tuition.
- Extended Care will begin on August 2024